- Home
- Departments
- Water & Sewer
- Perfluorooctanoic Acid (PFOA) & Perfluorooctane Sulfonic Acid (PFOS) Information
Perfluorooctanoic Acid (PFOA) & Perfluorooctane Sulfonic Acid (PFOS) Information
During 2021, water systems that serve less than 3,300 people have been regulated to begin sampling their source water (all registered wells) for PFOA/PFOS and 1,4-dioxane.
The following various links are for associated notices and reports related to the respective water district under the heading row:
| Date | North Castle Water District Number 2 (Windmill Farm) |
|---|---|
| May 16, 2024 | Q3 '23 & Q1 '24 MCL Notice (PDF) |
| August 21, 2023 | Q2 2023 WD2 MCL Notice (PDF) |
| May 10, 2023 | Q1 2023 WD2 MCL Notice (PDF) |
| February 24, 2023 | Q4 2022 WD2 MCL Notice (PDF) |
| December 14, 2022 | Langan Contract Amendment for Full Design (PDF) |
| December 7, 2022 | Q3 2022 WD2 MCL Notice (PDF) |
| November 1, 2022 | Health Department Follow up on Langan Tech Report (PDF) |
| October 24, 2022 | Q2 2022 WD2 MCL Notice (PDF) |
| July 7, 2022 | Q1 2022 WD2 MCL Notice (PDF) |
| May 6, 2022 | Q4 2021 WD2 MCL Notice (PDF) |
| March 2, 2022 | Langan Tech Report to Health Department (PDF) |
| February 8, 2022 | Q3 2021 WD2 Well 5 Notice (PDF) |
| November 30, 2021 | 2nd MCL Q3 2021 WD2 Notice (PDF) |
| October 27, 2021 | Town Board Action/Langan Engineering (PDF) |
| October 25, 2021 | 1st MCL WD2 Notice (PDF) |
| Date | North Castle Water District Number 4 |
|---|---|
| May 16, 2024 | Q1 '24 WD4 MCL Notice (PDF) |
| August 21, 2023 | Q2 2023 WD4 MCL Notice (PDF) |
| May 10, 2023 | Q1 2023 WD4 MCL Notice (PDF) |
| February 24, 2023 | Q4 2022 WD4 MCL Notice (PDF) |
| December 7, 2022 | Q3 2022 WD4 MCL Notice (PDF) |
| November 9, 2022 | WSP Design Proposal for Town Board Approval (PDF) |
| October 4, 2022 | Health Department Follow up on WSP Tech Report (PDF) |
| October 24, 2022 | Q2 2022 WD4 MCL Notice (PDF) |
| July 7, 2022 | Q1 2022 WD4 MCL Notice (PDF) |
| May 6, 2022 | Q4 2021 WD4 MCL Notice (PDF) |
| April 26, 2022 | WSP Tech Report for Health Department (PDF) |
| December 8, 2021 | Town Board Action/WSP Engineering (PDF) |
| November 30, 2021 | 1st MCL WD4 Notice (PDF) |
If you have additional questions about these contaminants and your health, talk to your health care provider who is most familiar with your health history and can provide advice and assistance about understanding how drinking water may affect your personal health.
-
Sal Misiti
Director of Water and Sewer
-
Water & Sewer Department
Physical Address
15 Business Park Drive
Armonk, NY 10504
Phone: 914-273-3000 Ext. 55Fax: 914-273-3075Emergency Phone: 914-273-9500
Hours
April 1 through October 31
Monday through Friday
7:30 am to 4 pmNovember 1 through March 31
Monday through Friday
8 am to 4:30 pmIn the event of an emergency during off hours, weekends and holidays, please call North Castle Police at 914-273-9500.
- Annual Water Quality Reports
- Environmental Protection Agency - 2022 Interim Updated PFOA and PFOS Health Advisories
- Environmental Protection Agency - Per- and Polyfluoroalkyl Substances (PFAS)
- New York State Health Department - Drinking Water Protection Program
- Centers for Disease Control and Prevention - Per- and Polyfluorinated Substances (PFAS) Factsheet