- Home
- Departments
- Water & Sewer
- Water Rates - By District
Water Rates - By District
Water District Number 1
Reduced Residential Rate Table
Up to 5,650 gallons - minimum charge of $25
| Gallons | Rate per 1,000 Gallons (as of June 1, 2012) | Rate per 1,000 Gallons (Current, as of September 11, 2019) |
|---|---|---|
| First - 5,650 to 15,000 | $4.30 | $4.73 |
| Next - 15,000 to 25,000 | $4.50 | $4.95 |
| Next - 25,000 to 40,000 | $4.58 | $5.04 |
| Next - 40,000 and over | $4.70 | $5.17 |
Reduced Commercial Rate Table
Up to 4,700 gallons - minimum charge of $25
| Gallons | Rate per 1,000 Gallons (as of June 1, 2012) | Rate per 1,000 Gallons (Current, as of September 11, 2019) |
|---|---|---|
| First - 4,700 to 12,500 | $5.31 | $5.84 |
| Next - 12,500 to 22,000 | $5.59 | $6.15 |
| Next - 22,000 to 40,000 | $5.95 | $6.55 |
| Next - 40,000 and over | $6.16 | $6.78 |
Water District Number 1 Originally Approved rates - at Public Hearing on May 11, 2011
Residential Rate Table
Up to 4,250 gallons - minimum charge of $25
| Gallons | Rate per 1,000 Gallons |
|---|---|
| First - 4,250 - 15,000 | $5.90 |
| Next - 15,000 - 25,000 | $6.00 |
| Next - 25,000 - 40,000 | $6.10 |
| Next - 40,000 and over | $6.25 |
Commercial Rate Table
Up to 4,000 gallons - minimum charge of $25
| Gallons | Rate per 1,000 Gallons |
|---|---|
| First - 4,000 - 12,500 | $6.25 |
| Next - 12,500 - 22,000 | $6.75 |
| Next - 22,000 - 40,000 | $7.00 |
| Next - 40,000 and over | $7.25 |
Water District Number 2
- $7.50 per 1,000 gallons - Minimum Charge of $40 up to 5,300 gals
Water District Number 2 Out of District Rate
- $15 per 1,000 gallons - Minimum Charge of $40 up to 5,300 gals
Water District Number 4
- $3 per 1,000 gallons - Minimum Charge of $20 up to 6,000 gals
Water District Number 5
- $4.75 per 1,000 gallons - Minimum Charge of $40 up to 7,600 gals
Quarterly Water Meter Charges
| Size of Meter | Quarterly Fee |
|---|---|
| 5/8-inch by 3/4-inch | $3.60 |
| 1-inch | $5.60 |
| 1-1/2-inch | $10.15 |
| 2 inches | $12.50 |